Contact : Email | +84 989 199 111 | +84 0916 152 811
Yahoo : vany.pitesco | Sky : ytranht
Web : www.pitesco.com
Tilt Sensor
Model: N4AK1E1CCK001
100% Germany Origin
| N4.A... | Product inquiry |
| output | analogue |
| angular range | ± 5°… ± 60° |
| operating voltage | 10…30 VDC |
| operating current | typ. 32 mA |
| output signal | Uout X = 0,5 V…4,5 V, lout = 4 mA…20 mA |
| load resistance (RL) | Uout = min. 10 kW (Ri = 100 W), lout = UB > 15 V max. 500 W, UB < 15 V max. 200 W |
| switching voltage | – |
| switching current | – |
| delay time | – |
| switching points | – |
| zero justification | max. ± 5° |
| resolution | angular range ≤ 25°: ≤ 0,04°, angular range > 25°: ≤ 0,14° |
| linearity error | typ. ± 1% of the angular range |
| repeating accuracy | angular range ≤ 25°: 0,2°, angular range > 25°: 0,5° |
| offset temperature drift | ± 0,25 % (voltage output 0,5V ... 4,5V) ± 1 % (current output 4mA ... 20mA) |
| vibration filter | critical frequency typ. 40 Hz (changeable on customer request) |
| signal update rate | appr. 100 Hz |
| startup time | ≤ 500 ms |
| housing material | top housing: PBT GF35, housing cover: PC |
| mounting bush | ø 5,3 mm |
tolerance details at room temperature 23°C. applies to other temperatures: Ubmin = Tamb 0,0344 + 9V |
Không có nhận xét nào:
Đăng nhận xét