Interface Type
| Specification | | PCI Local Base Specification Rev. 2.3 |
| | | |
| Serial | | |
| | | |
| Interface | | RS232 |
| | | |
| Number of ports | | 1 |
| | | |
| Maximum Speed | | 921.6Kbps |
| | | |
| Signal Lines | | RS232: TXD, RXD, GND, RTS, CTS, DTR, DSR, DCD, RI |
| | | |
| Surge Protection | | 15kV Surge Protection |
| | | |
| Flow Control | | RTS/CTS, XON/XOFF |
| | | |
| Hardware | | |
| | | |
| Controller | | SB16C1052PCI |
| | | |
| Connector | | DE-09P (DB9 Male) |
| | | |
| Software | | |
| | | |
| | | Windows 2000 |
| | | Windows XP, Vista, 7, 8 (32/64bit) |
| Supported OS | | Windows Server 2003, 2008 (32/64bit) |
| | | Linux |
| | | SCO Unix |
| | | |
| Utility | | TestView |
| | | |
| Operating Environment |
| | | |
| Operation Temperature | | 0 ~ 50 °C |
| | | |
| Storing Temperature | | -20 ~ 80 °C |
| | | |
| Humidity | | 5 ~ 95% Non-Condensing |
| | | |
| Certifications | | |
| | | |
| Certificates | | CE, FCC, KC |
|
|
|
Không có nhận xét nào:
Đăng nhận xét