KNF VIETNAM | SWING-PISTON PUMPS
SWING-PISTON PUMPS
Swing-piston compressors produce oil-free compressed air and vacuum. They evacuate, transfer and compress air without contamination. The KNF swing-piston system offers a higher flow rate than the corresponding diaphragm pumps of the same dimensions.
| Flow rate at atm. pressure (l/min) | Vacuum (mbar absolute) | Pressure (bar g) | Model | Download |
|---|---|---|---|---|
| 3.3 | 300 | - | NPK 04 DC Vacuum | |
| 3.3 | - | 1 | NPK 04 DC Pressure | |
| 3.3 | 300 | - | NPK 04 DCB Vacuum | |
| 3.3 | - | 1 | NPK 04 DCB Pressure | |
| 12 | 100 | 7 | NPK 09 AC | |
| 15 | 100 | 7 | NPK 09 DC | |
| 15 | - | 1.5 | NPK 018 AC Pressure | |
| 18 | 120 | - | NPK 018 AC Vacuum | |
| 18 | - | 1.5 | NPK 018 DC Pressure | |
| 18 | 120 | - | NPK 018 DC Vacuum | |
| 24 | down to 100 | up to 7 | NPK 09.1/.2/.1.2 AC | |
| 25 | 180 | 4 | NPK 25 DC | |
| 30 | 180 | 5 | NPK 25 AC | |
| 50 | 80 | 2 | NPK 050 AC | |
| 78 | 80 | 2 | NPK 0100 |
Không có nhận xét nào:
Đăng nhận xét